<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maestro Security Blogs &#187; exploit</title>
	<atom:link href="http://maestro-sec.com/blogs/tag/exploit/feed/" rel="self" type="application/rss+xml" />
	<link>http://maestro-sec.com/blogs</link>
	<description>::Hack IT to Master IT::</description>
	<lastBuildDate>Wed, 21 Apr 2010 11:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Microsoft released IE out-of-band patch</title>
		<link>http://maestro-sec.com/blogs/2010/01/microsoft-released-ie-out-of-band-patch/</link>
		<comments>http://maestro-sec.com/blogs/2010/01/microsoft-released-ie-out-of-band-patch/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:54:09 +0000</pubDate>
		<dc:creator>w0lf</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Penetration Testing]]></category>
		<category><![CDATA[Vulnerability Assessment]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[Google Adobe hack]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[metasploit]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms10-002]]></category>
		<category><![CDATA[Operation Aurora]]></category>
		<category><![CDATA[out-of-band]]></category>

		<guid isPermaLink="false">http://maestro-sec.com/blogs/?p=536</guid>
		<description><![CDATA[Well..Sorry for the long gap. Was stuck with some work as usual First of all wish you all a happy New Year!! A bit late to wish but better late than never The recent (stale) news much around about the Google/Adobe hack a.k.a &#8220;Operation Aurora&#8221; is suspected to be executed successfully using a zero-day IE [...]]]></description>
		<wfw:commentRss>http://maestro-sec.com/blogs/2010/01/microsoft-released-ie-out-of-band-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offensive Security to maintain Milw0rms exploit archive</title>
		<link>http://maestro-sec.com/blogs/2009/11/offensive-security-to-maintain-milw0rms-exploit-archive/</link>
		<comments>http://maestro-sec.com/blogs/2009/11/offensive-security-to-maintain-milw0rms-exploit-archive/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:48:45 +0000</pubDate>
		<dc:creator>str0ss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://maestro-sec.com/blogs/?p=531</guid>
		<description><![CDATA[Milw0rm site was dead and were no activity/posts for almost a month. Some days later there was a roumer that &#8220;Str0ke is dead&#8221; After the rumor he himself relieved that he is alive..   lol An unknown site inj3ct0r.com came suddenly telling that all the archive is moved to this site and are accepting exploits [...]]]></description>
		<wfw:commentRss>http://maestro-sec.com/blogs/2009/11/offensive-security-to-maintain-milw0rms-exploit-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker arrest!!!</title>
		<link>http://maestro-sec.com/blogs/2009/02/conficker-arrest/</link>
		<comments>http://maestro-sec.com/blogs/2009/02/conficker-arrest/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:23:53 +0000</pubDate>
		<dc:creator>w0lf</dc:creator>
				<category><![CDATA[Evil particles]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Vulnerability Assessment]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[DOWNAD.AD]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms08-67]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[Worms]]></category>

		<guid isPermaLink="false">http://maestro-sec.com/blogs/?p=446</guid>
		<description><![CDATA[Ahaa!! Microsoft seems to be really pissed off by the impact of conficker worm that it has announced an award of $250000 for the arrest of its author. Conficker is the real latest worm that has badly hit millions of users using Microsoft Windows. Well good luck for catching the author but here I will [...]]]></description>
		<wfw:commentRss>http://maestro-sec.com/blogs/2009/02/conficker-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaScanner V1.3!</title>
		<link>http://maestro-sec.com/blogs/2009/02/metascanner-v13/</link>
		<comments>http://maestro-sec.com/blogs/2009/02/metascanner-v13/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:22:33 +0000</pubDate>
		<dc:creator>kalgecin</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Penetration Testing]]></category>
		<category><![CDATA[Vulnerability Assessment]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[meta scanner]]></category>
		<category><![CDATA[metasploit]]></category>

		<guid isPermaLink="false">http://maestro-sec.com/blogs/?p=440</guid>
		<description><![CDATA[Hi guys!, Yet another version released purely thanks to those who submitted the outputs and suggestions. This release is a complete rewrite of the project. Now MetaScanner uses the xml output provided by nmap and so has a lot of false positives reduced. However as this is  a rewrite, you can expect a lot of [...]]]></description>
		<wfw:commentRss>http://maestro-sec.com/blogs/2009/02/metascanner-v13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaScanner v1.1</title>
		<link>http://maestro-sec.com/blogs/2009/02/metascanner-v11/</link>
		<comments>http://maestro-sec.com/blogs/2009/02/metascanner-v11/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:31:37 +0000</pubDate>
		<dc:creator>kalgecin</dc:creator>
				<category><![CDATA[Penetration Testing]]></category>
		<category><![CDATA[Vulnerability Assessment]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[meta scanner]]></category>
		<category><![CDATA[metasploit]]></category>
		<category><![CDATA[sc]]></category>

		<guid isPermaLink="false">http://maestro-sec.com/blogs/?p=422</guid>
		<description><![CDATA[Good news to you all!  Some of you may have experienced a blank page on my site during the weekend but it&#8217;s all fixed now. The problem was in uploading the home page to the server. the connection must have been reset at some point Anyway it&#8217;s all fixed now and i&#8217;ve spent the weekend [...]]]></description>
		<wfw:commentRss>http://maestro-sec.com/blogs/2009/02/metascanner-v11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaScanner</title>
		<link>http://maestro-sec.com/blogs/2009/01/metascanner/</link>
		<comments>http://maestro-sec.com/blogs/2009/01/metascanner/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 07:58:03 +0000</pubDate>
		<dc:creator>kalgecin</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Penetration Testing]]></category>
		<category><![CDATA[Vulnerability Assessment]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[meta scanner]]></category>
		<category><![CDATA[metasploit]]></category>

		<guid isPermaLink="false">http://maestro-sec.com/blogs/2009/01/metascanner/</guid>
		<description><![CDATA[Are you a regular Metasploit user?  Tired of scanning a host and tryout different vulnerabilities? Can&#8217;t get autopwn to work? It&#8217;s not enough? Well guess what? Use MetaScanner!!! What is it? It&#8217;s a script in ruby script that uses nmap&#8217;s output to compare to available exploits in metasploit. This little scanner is still young and [...]]]></description>
		<wfw:commentRss>http://maestro-sec.com/blogs/2009/01/metascanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Microsoft Security Response Center Exploitability Index</title>
		<link>http://maestro-sec.com/blogs/2008/11/understanding-microsoft-security-response-center-exploitability-index/</link>
		<comments>http://maestro-sec.com/blogs/2008/11/understanding-microsoft-security-response-center-exploitability-index/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:03:39 +0000</pubDate>
		<dc:creator>w0lf</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://maestro-sec.com/blogs/?p=274</guid>
		<description><![CDATA[Well as the long name goes, Microsoft has released an article that will help users understand their Exploitability Index. The article briefly explains how to priotize applying released patched in enterprise environment. Depending on the criticality of released patches and their likelyhood of being exploited, application of patches can be accordingly priotized. Nicely explained with [...]]]></description>
		<wfw:commentRss>http://maestro-sec.com/blogs/2008/11/understanding-microsoft-security-response-center-exploitability-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jhoomla exploit in wild&#8230;</title>
		<link>http://maestro-sec.com/blogs/2008/09/jhoomla-exploit-in-wild/</link>
		<comments>http://maestro-sec.com/blogs/2008/09/jhoomla-exploit-in-wild/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:10:56 +0000</pubDate>
		<dc:creator>w0lf</dc:creator>
				<category><![CDATA[Web Application Security]]></category>
		<category><![CDATA[exploit]]></category>

		<guid isPermaLink="false">http://maestro-sec.com/blogs/?p=58</guid>
		<description><![CDATA[Last month, we at our client side were busy fighting phishing attacks. In 30 days we had around 25 phishing attacks. These phishing sites were all hosted on compromised sites with Jhoomla applcation hosted on it. So we had 25 compromised Jhoomla sites. However we were not able to figure out the exploit being used [...]]]></description>
		<wfw:commentRss>http://maestro-sec.com/blogs/2008/09/jhoomla-exploit-in-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

